Item report


Archival description hierarchy

# Thumbnail Reference code Title Dates Access restrictions
1 AI 3.6 0007 1 None
2 AI 3.6 0068 1 None
3 AI 3.6 0079 1 None
4 AI 3.6 0078 1 None
5 AI 3.6 0077 1 None
6 AI 3.6 0076 1 None
7 AI 3.6 0075 1 None
8 AI 3.6 0074 1 None
9 AI 3.6 0072 1 None
10 AI 3.6 0071 1 None
11 AI 3.6 0070 1 None
12 AI 3.6 0069 1 None
13 AI 3.6 0067 1 None
14 AI 3.6 0081 1 None
15 AI 3.6 0066 1 None
16 AI 3.6 0065 1 None
17 AI 3.6 0064 1 None
18 AI 3.6 0063 1 None
19 AI 3.6 0062 1 None
20 AI 3.6 0061 1 None
21 AI 3.6 0060 1 None
22 AI 3.6 0059 1 None
23 AI 3.6 0058 1 None
24 AI 3.6 0057 1 None
25 AI 3.6 0056 1 None
26 AI 3.6 0080 1 None
27 AI 3.6 0082 1 None
28 AI 3.6 0054 1 None
29 AI 3.6 0096 1 None
30 AI 3.6 0107 1 None
31 AI 3.6 0106 1 None
32 AI 3.6 0105 1 None
33 AI 3.6 0104 1 None
34 AI 3.6 0103 1 None
35 AI 3.6 0102 1 None
36 AI 3.6 0101 1 None
37 AI 3.6 0100 1 None
38 AI 3.6 0098 1 None
39 AI 3.6 0097 1 None
40 AI 3.6 0095 1 None
41 AI 3.6 0083 1 None
42 AI 3.6 0094 1 None
43 AI 3.6 0093 1 None
44 AI 3.6 0092 1 None
45 AI 3.6 0091 1 None
46 AI 3.6 0090 1 None
47 AI 3.6 0089 1 None
48 AI 3.6 0088 1 None
49 AI 3.6 0087 1 None
50 AI 3.6 0086 1 None
51 AI 3.6 0085 1 None
52 AI 3.6 0084 1 None
53 AI 3.6 0055 1 None
54 AI 3.6 0053 1 None
55 AI 3.6 0109 1 None
56 AI 3.6 0012 1 None
57 AI 3.6 0023 1 None
58 AI 3.6 0022 1 None
59 AI 3.6 0021 1 None
60 AI 3.6 0019 1 None
61 AI 3.6 0018 1 None
62 AI 3.6 0017 1 None
63 AI 3.6 0016 1 None
64 AI 3.6 0015 1 None
65 AI 3.6 0014 1 None
66 AI 3.6 0013 1 None
67 AI 3.6 0011 1 None
68 AI 3.6 0026 1 None
69 AI 3.6 0009 1 None
70 AI 3.5 0009 1 None
71 AI 3.6 0008 1 None
72 AI 3.1 0001 1 None
73 AI 3.6 0006 1 None
74 N/A AI 3.6 0005 1 None
75 AI 3.6 0005 1 None
76 AI 3.6 0004 1 None
77 AI 3.6 0003 1 None
78 AI 3.5 0091 1 None
79 AI 3.5 0090 1 None
80 AI 3.6 0025 1 None
81 AI 3.6 0027 1 None
82 AI 3.6 0052 1 None
83 AI 3.6 0040 1 None
84 AI 3.6 0051 1 None
85 AI 3.6 0050 1 None
86 AI 3.6 0049 1 None
87 AI 3.6 0048 1 None
88 AI 3.6 0047 1 None
89 AI 3.6 0046 1 None
90 AI 3.6 0044 1 None
91 AI 3.6 0043 1 None
92 AI 3.6 0042 1 None
93 AI 3.6 0041 1 None
94 AI 3.6 0039 1 None
95 AI 3.6 0028 1 None
96 AI 3.6 0038 1 None
97 AI 3.6 0037 1 None
98 AI 3.6 0036 1 None
99 AI 3.6 0035 1 None
100 AI 3.6 0034 1 None
101 AI 3.6 0033 1 None
102 AI 3.6 0032 1 None
103 AI 3.6 0031 1 None
104 AI 3.6 0030 1 None
105 N/A AI 3.6 0029 1 None
106 AI 3.6 0029 1 None
107 AI 3.6 0108 1 None
108 AI 3.6 0110 1 None
109 AI 3.5 0088 1 None
110 AI 3.6 0181 1 None
111 AI 3.6 0191 1 None
112 AI 3.6 0190 1 None
113 AI 3.6 0189 1 None
114 AI 3.6 0188 1 None
115 AI 3.6 0187 1 None
116 AI 3.6 0186 1 None
117 AI 3.6 0185 1 None
118 AI 3.6 0184 1 None
119 AI 3.6 0183 1 None
120 AI 3.6 0182 1 None
121 AI 3.6 0180 1 None
122 AI 3.6 0193 1 None
123 AI 3.6 0179 1 None
124 AI 3.6 0178 1 None
125 AI 3.6 0177 1 None
126 AI 3.6 0176 1 None
127 AI 3.6 0175 1 None
128 AI 3.6 0174 1 None
129 AI 3.6 0173 1 None
130 AI 3.6 0172 1 None
131 AI 3.6 0171 1 None
132 AI 3.6 0170 1 None
133 AI 3.6 0169 1 None
134 AI 3.6 0192 1 None
135 AI 3.6 0194 1 None
136 AI 3.6 0167 1 None
137 AI 3.6 0208 1 None
138 AI 3.6 0221 1 None
139 AI 3.6 0220 1 None
140 AI 3.6 0219 1 None
141 AI 3.6 0218 1 None
142 AI 3.6 0216 1 None
143 AI 3.6 0215 1 None
144 AI 3.6 0212 1 None
145 AI 3.6 0211 1 None
146 AI 3.6 0210 1 None
147 AI 3.6 0209 1 None
148 AI 3.6 0207 1 None
149 AI 3.6 0195 1 None
150 AI 3.6 0206 1 None
151 AI 3.6 0205 1 None
152 AI 3.6 0204 1 None
153 AI 3.6 0203 1 None
154 AI 3.6 0202 1 None
155 AI 3.6 0201 1 None
156 AI 3.6 0200 1 None
157 AI 3.6 0199 1 None
158 AI 3.6 0198 1 None
159 AI 3.6 0197 1 None
160 AI 3.6 0196 1 None
161 AI 3.6 0168 1 None
162 AI 3.6 0166 1 None
163 AI 3.6 0111 1 None
164 AI 3.6 0125 1 None
165 AI 3.6 0135 1 None
166 AI 3.6 0134 1 None
167 AI 3.6 0133 1 None
168 AI 3.6 0132 1 None
169 AI 3.6 0131 1 None
170 AI 3.6 0130 1 None
171 AI 3.6 0129 1 None
172 AI 3.6 0128 1 None
173 AI 3.6 0127 1 None
174 AI 3.6 0126 1 None
175 AI 3.6 0123 1 None
176 AI 3.6 0137 1 None
177 AI 3.6 0122 1 None
178 AI 3.6 0121 1 None
179 AI 3.6 0120 1 None
180 AI 3.6 0119 1 None
181 AI 3.6 0118 1 None
182 AI 3.6 0117 1 None
183 AI 3.6 0116 1 None
184 AI 3.6 0115 1 None
185 AI 3.6 0114 1 None
186 AI 3.6 0113 1 None
187 AI 3.6 0112 1 None
188 AI 3.6 0136 1 None
189 AI 3.6 0138 1 None
190 AI 3.6 0165 1 None
191 AI 3.6 0153 1 None
192 AI 3.6 0164 1 None
193 AI 3.6 0163 1 None
194 AI 3.6 0162 1 None
195 AI 3.6 0161 1 None
196 AI 3.6 0160 1 None
197 AI 3.6 0159 1 None
198 AI 3.6 0158 1 None
199 AI 3.6 0157 1 None
200 AI 3.6 0156 1 None
201 AI 3.6 0155 1 None
202 AI 3.6 0154 1 None
203 AI 3.6 0152 1 None
204 AI 3.6 0139 1 None
205 AI 3.6 0151 1 None
206 AI 3.6 0150 1 None
207 AI 3.6 0149 1 None
208 AI 3.6 0148 1 None
209 AI 3.6 0146 1 None
210 AI 3.6 0145 1 None
211 AI 3.6 0144 1 None
212 AI 3.6 0143 1 None
213 AI 3.6 0142 1 None
214 AI 3.6 0141 1 None
215 AI 3.6 0140 1 None
216 AI 3.5 0089 1 None
217 AI 3.5 0087 1 None
218 AI 3.6 0223 1 None
219 AI 3.3 0103 1 None
220 AI 3.3 0116 1 None
221 AI 3.3 0115 1 None
222 AI 3.3 0114 1 None
223 AI 3.3 0113 1 None
224 AI 3.3 0112 1 None
225 AI 3.3 0111 1 None
226 AI 3.3 0110 1 None
227 AI 3.3 0109 1 None
228 AI 3.3 0106 1 None
229 AI 3.3 0104 1 None
230 AI 3.3 0102 1 None
231 AI 3.3 0118 1 None
232 AI 3.3 0101 1 None
233 AI 3.3 0100 1 None
234 AI 3.3 0099 1 None
235 AI 3.3 0098 1 None
236 AI 3.3 0097 1 None
237 AI 3.3 0096 1 None
238 AI 3.3 0095 1 None
239 AI 3.3 0094 1 None
240 AI 3.3 0093 1 None
241 AI 3.3 0092 1 None
242 AI 3.3 0091 1 None
243 AI 3.3 0117 1 None
244 AI 3.3 0120 1 None
245 AI 3.3 0089 1 None
246 AI 3.3 0138 1 None
247 AI 3.3 0148 1 None
248 AI 3.3 0147 1 None
249 AI 3.3 0146 1 None
250 AI 3.3 0145 1 None
251 AI 3.3 0144 1 None
252 AI 3.3 0143 1 None
253 AI 3.3 0142 1 None
254 AI 3.3 0141 1 None
255 AI 3.3 0140 1 None
256 AI 3.3 0139 1 None
257 AI 3.3 0137 1 None
258 AI 3.3 0121 1 None
259 AI 3.3 0135 1 None
260 AI 3.3 0134 1 None
261 AI 3.3 0131 1 None
262 AI 3.3 0129 1 None
263 AI 3.3 0128 1 None
264 AI 3.3 0127 1 None
265 AI 3.3 0126 1 None
266 AI 3.3 0125 1 None
267 AI 3.3 0124 1 None
268 AI 3.3 0123 1 None
269 AI 3.3 0122 1 None
270 AI 3.3 0090 1 None
271 AI 3.3 0088 1 None
272 AI 3.3 0150 1 None
273 AI 3.3 0047 1 None
274 AI 3.3 0057 1 None
275 AI 3.3 0056 1 None
276 AI 3.3 0055 1 None
277 AI 3.3 0054 1 None
278 AI 3.3 0053 1 None
279 AI 3.3 0052 1 None
280 AI 3.3 0051 1 None
281 AI 3.3 0050 1 None
282 AI 3.3 0049 1 None
283 AI 3.3 0048 1 None
284 AI 3.3 0046 1 None
285 AI 3.3 0059 1 None
286 AI 3.3 0045 1 None
287 AI 3.3 0044 1 None
288 AI 3.3 0043 1 None
289 AI 3.3 0042 1 None
290 AI 3.3 0041 1 None
291 AI 3.3 0040 1 None
292 AI 3.3 0039 1 None
293 AI 3.3 0038 1 None
294 AI 3.3 0037 1 None
295 AI 3.3 0036 1 None
296 AI 3.3 0035 1 None
297 AI 3.3 0058 1 None
298 AI 3.3 0060 1 None
299 AI 3.3 0087 1 None
300 AI 3.3 0075 1 None
301 AI 3.3 0086 1 None
302 AI 3.3 0085 1 None
303 AI 3.3 0084 1 None
304 AI 3.3 0083 1 None
305 AI 3.3 0082 1 None
306 AI 3.3 0081 1 None
307 AI 3.3 0080 1 None
308 AI 3.3 0079 1 None
309 AI 3.3 0078 1 None
310 AI 3.3 0077 1 None
311 AI 3.3 0076 1 None
312 AI 3.3 0074 1 None
313 AI 3.3 0061 1 None
314 AI 3.3 0073 1 None
315 AI 3.3 0072 1 None
316 AI 3.3 0071 1 None
317 AI 3.3 0070 1 None
318 AI 3.3 0069 1 None
319 AI 3.3 0068 1 None
320 AI 3.3 0067 1 None
321 AI 3.3 0066 1 None
322 AI 3.3 0065 1 None
323 AI 3.3 0063 1 None
324 AI 3.3 0062 1 None
325 AI 3.3 0149 1 None
326 AI 3.3 0152 1 None
327 AI 3.5 0086 1 None
328 AI 3.5 0046 1 None
329 AI 3.5 0058 1 None
330 AI 3.5 0057 1 None
331 AI 3.5 0056 1 None
332 AI 3.5 0055 1 None
333 AI 3.5 0053 1 None
334 AI 3.5 0052 1 None
335 AI 3.5 0051 1 None
336 AI 3.5 0050 1 None
337 AI 3.5 0049 1 None
338 AI 3.5 0047 1 None
339 AI 3.5 0045 1 None
340 AI 3.5 0060 1 None
341 AI 3.5 0044 1 None
342 AI 3.5 0043 1 None
343 AI 3.5 0042 1 None
344 AI 3.5 0041 1 None
345 AI 3.5 0040 1 None
346 AI 3.5 0039 1 None
347 AI 3.5 0038 1 None
348 AI 3.5 0037 1 None
349 AI 3.5 0036 1 None
350 AI 3.5 0035 1 None
351 AI 3.5 0034 1 None
352 AI 3.5 0059 1 None
353 AI 3.5 0061 1 None
354 AI 3.5 0031 1 None
355 AI 3.5 0075 1 None
356 AI 3.5 0085 1 None
357 AI 3.5 0084 1 None
358 AI 3.5 0083 1 None
359 AI 3.5 0082 1 None
360 AI 3.5 0081 1 None
361 AI 3.5 0080 1 None
362 AI 3.5 0079 1 None
363 AI 3.5 0078 1 None
364 AI 3.5 0077 1 None
365 AI 3.5 0076 1 None
366 AI 3.5 0074 1 None
367 AI 3.5 0062 1 None
368 AI 3.5 0073 1 None
369 AI 3.5 0072 1 None
370 AI 3.5 0071 1 None
371 AI 3.5 0070 1 None
372 AI 3.5 0069 1 None
373 AI 3.5 0068 1 None
374 AI 3.5 0067 1 None
375 AI 3.5 0066 1 None
376 AI 3.5 0065 1 None
377 AI 3.5 0064 1 None
378 AI 3.5 0063 1 None
379 AI 3.5 0032 1 None
380 AI 3.5 0030 1 None
381 AI 3.4 0002 1 None
382 AI 3.4 0015 1 None
383 AI 3.4 0025 1 None
384 AI 3.4 0024 1 None
385 AI 3.4 0023 1 None
386 AI 3.4 0022 1 None
387 AI 3.4 0021 1 None
388 AI 3.4 0020 1 None
389 AI 3.4 0019 1 None
390 AI 3.4 0018 1 None
391 AI 3.4 0017 1 None
392 AI 3.4 0016 1 None
393 AI 3.4 0014 1 None
394 AI 3.4 0027 1 None
395 AI 3.4 0013 1 None
396 AI 3.4 0012 1 None
397 AI 3.4 0011 1 None
398 AI 3.4 0010 1 None
399 AI 3.4 0009 1 None
400 AI 3.4 0008 1 None
401 AI 3.4 0007 1 None
402 AI 3.4 0006 1 None
403 AI 3.4 0005 1 None
404 AI 3.4 0004 1 None
405 AI 3.4 0003 1 None
406 AI 3.4 0026 1 None
407 AI 3.5 0001 1 None
408 AI 3.5 0029 1 None
409 AI 3.5 0016 1 None
410 AI 3.5 0028 1 None
411 AI 3.5 0027 1 None
412 AI 3.5 0026 1 None
413 AI 3.5 0025 1 None
414 AI 3.5 0024 1 None
415 AI 3.5 0023 1 None
416 AI 3.5 0022 1 None
417 AI 3.5 0021 1 None
418 AI 3.5 0020 1 None
419 AI 3.5 0019 1 None
420 AI 3.5 0018 1 None
421 AI 3.5 0015 1 None
422 AI 3.5 0002 1 None
423 AI 3.5 0014 1 None
424 AI 3.5 0013 1 None
425 AI 3.5 0012 1 None
426 AI 3.5 0011 1 None
427 AI 3.5 0010 1 None
428 AI 3.5 0008 1 None
429 AI 3.5 0007 1 None
430 AI 3.5 0006 1 None
431 AI 3.5 0005 1 None
432 AI 3.5 0004 1 None
433 AI 3.5 0003 1 None
434 AI 3.6 0222 1 None
435 AI 3.6 0224 1 None
436 AI 3.3 0033 1 None
437 AI 3.6 0527 1 None
438 AI 3.6 0539 1 None
439 AI 3.6 0538 1 None
440 AI 3.6 0537 1 None
441 AI 3.6 0535 1 None
442 AI 3.6 0534 1 None
443 AI 3.6 0533 1 None
444 AI 3.6 0532 1 None
445 AI 3.6 0531 1 None
446 AI 3.6 0530 1 None
447 AI 3.6 0528 1 None
448 AI 3.6 0526 1 None
449 AI 3.6 0541 1 None
450 AI 3.6 0525 1 None
451 AI 3.6 0524 1 None
452 AI 3.6 0523 1 None
453 AI 3.6 0522 1 None
454 AI 3.6 0521 1 None
455 AI 3.6 0520 1 None
456 AI 3.6 0519 1 None
457 AI 3.6 0518 1 None
458 AI 3.6 0517 1 None
459 AI 3.6 0516 1 None
460 AI 3.6 0514 1 None
461 AI 3.6 0540 - 1 None
462 AI 3.6 0543 1 None
463 AI 3.6 0512 1 None
464 AI 3.6 0557 1 None
465 AI 3.6 0567 1 None
466 AI 3.6 0566 1 None
467 AI 3.6 0565 1 None
468 AI 3.6 0564 1 None
469 AI 3.6 0563 1 None
470 AI 3.6 0562 1 None
471 AI 3.6 0561 1 None
472 AI 3.6 0560 1 None
473 AI 3.6 0559 1 None
474 AI 3.6 0558 1 None
475 AI 3.6 0556 1 None
476 AI 3.6 0544 1 None
477 AI 3.6 0555 1 None
478 AI 3.6 0554 1 None
479 AI 3.6 0553 1 None
480 AI 3.6 0552 1 None
481 AI 3.6 0551 1 None
482 AI 3.6 0550 1 None
483 AI 3.6 0549 1 None
484 AI 3.6 0548 1 None
485 AI 3.6 0547 1 None
486 AI 3.6 0546 1 None
487 AI 3.6 0545 1 None
488 AI 3.6 0513 1 None
489 AI 3.6 0511 1 None
490 AI 3.6 0569 1 None
491 AI 3.6 0472 1 None
492 AI 3.6 0482 1 None
493 AI 3.6 0481 1 None
494 AI 3.6 0480 1 None
495 AI 3.6 0479 1 None
496 AI 3.6 0478 1 None
497 AI 3.6 0477 1 None
498 AI 3.6 0476 1 None
499 AI 3.6 0475 1 None
500 AI 3.6 0474 1 None
501 AI 3.6 0473 1 None
502 AI 3.6 0471 1 None
503 AI 3.6 0484 1 None
504 AI 3.6 0470 1 None
505 AI 3.6 0469 1 None
506 AI 3.6 0468 1 None
507 AI 3.6 0467 1 None
508 AI 3.6 0462 1 None
509 AI 3.6 0466 1 None
510 AI 3.6 0465 1 None
511 AI 3.6 0464 1 None
512 AI 3.6 0463 1 None
513 AI 3.6 0461 1 None
514 AI 3.6 0460 1 None
515 AI 3.6 0483 1 None
516 AI 3.6 0485 1 None
517 AI 3.6 0502 1 None
518 AI 3.6 0499 1 None
519 AI 3.6 0510 1 None
520 3.6 0509 1 None
521 AI 3.6 0508 1 None
522 AI 3.6 0507 1 None
523 AI 3.6 0506 1 None
524 AI 3.6 0505 1 None
525 AI 3.6 0504 1 None
526 AI 3.6 0503 1 None
527 AI 3.6 0501 1 None
528 AI 3.6 0500 1 None
529 AI 3.6 0498 1 None
530 AI 3.6 0486 1 None
531 AI 3.6 0497 1 None
532 AI 3.6 0496 1 None
533 AI 3.6 0495 1 None
534 AI 3.6 0494 1 None
535 AI 3.6 0493 1 None
536 AI 3.6 0492 1 None
537 AI 3.6 0491 1 None
538 AI 3.6 0490 1 None
539 AI 3.6 0489 1 None
540 AI 3.6 0488 1 None
541 AI 3.6 0487 1 None
542 AI 3.6 0568 1 None
543 AI 3.6 0570 1 None
544 AI 3.6 0458 1 None
545 AI 3.6 0643 1 None
546 AI 3.5 0033 1 None
547 AI 3.5 0017 1 None
548 AI 3.3 0119 1 None
549 AI 3.3 0064 1 None
550 AI 3.2 0036 1 None
551 ai 3.3 0105 1 None
552 AI 3.6 0239 1 None
553 AI 3.6 0630 1 None
554 AI 3.6 0645 1 None
555 AI 3.6 0644 1 None
556 AI 3.6 0642 1 None
557 AI 3.6 0010 1 None
558 AI 3.6 0641 1 None
559 AI 3.6 0640 1 None
560 AI 3.6 0639 1 None
561 AI 3.6 0638 1 None
562 AI 3.6 0637 1 None
563 AI 3.6 0635 1 None
564 AI 3.6 0634 1 None
565 AI 3.6 0633 1 None
566 AI 3.6 0632 1 None
567 AI 3.6 0631 1 None
568 ai 3.6 0629 1 None
569 AI 3.5 0054 1 None
570 AI 3.6 0020 1 None
571 AI 3.6 0627 1 None
572 AI 3.6 0441 1 None
573 AI 3.6 0626 1 None
574 AI 3.6 0616 1 None
575 AI 3.6 0536 1 None
576 AI 3.6 0529 1 None
577 AI 3.6 0449 1 None
578 AI 3.6 0448 1 None
579 AI 3.6 0447 1 None
580 AI 3.6 0446 1 None
581 AI 3.6 0445 1 None
582 AI 3.6 0444 1 None
583 AI 3.6 0425 1 None
584 AI 3.6 0024 1 None
585 AI 3.6 0424 1 None
586 AI 3.6 0423 1 None
587 AI 3.6 0358 1 None
588 AI 3.6 0269 1 None
589 AI 3.6 0217 1 None
590 AI 3.6 0214 1 None
591 AI 3.6 0213 1 None
592 AI 3.6 0147 1 None
593 AI 3.6 0099 1 None
594 AI 3.6 0073 1 None
595 AI 3.6 0045 1 None
596 AI 3.6 0628 1 None
597 AI 3.6 0625 1 None
598 AI 3.6 0571 1 None
599 AI 3.6 0584 1 None
600 AI 3.6 0594 1 None
601 AI 3.6 0593 1 None
602 AI 3.6 0592 1 None
603 AI 3.6 0591 1 None
604 AI 3.6 0590 1 None
605 AI 3.6 0589 1 None
606 AI 3.6 0588 1 None
607 AI 3.6 0587 1 None
608 AI 3.6 0586 1 None
609 AI 3.6 0585 1 None
610 AI 3.6 0583 1 None
611 AI 3.6 0596 1 None
612 AI 3.6 0582 1 None
613 AI 3.6 0581 1 None
614 AI 3.6 0580 1 None
615 AI 3.6 0579 1 None
616 AI 3.6 0578 1 None
617 AI 3.6 0577 1 None
618 AI 3.6 0576 1 None
619 AI 3.6 0575 1 None
620 AI 3.6 0574 1 None
621 AI 3.6 0573 1 None
622 AI 3.6 0572 1 None
623 AI 3.6 0595 1 None
624 AI 3.6 0597 1 None
625 AI 3.6 0624 1 None
626 AI 3.6 0611 1 None
627 AI 3.6 0623 1 None
628 AI 3.6 0622 1 None
629 AI 3.6 0621 1 None
630 AI 3.6 0620 1 None
631 AI 3.6 0619 1 None
632 AI 3.6 0618 1 None
633 AI 3.6 0617 1 None
634 AI 3.6 0615 1 None
635 AI 3.6 0614 1 None
636 AI 3.6 0613 1 None
637 AI 3.6 0612 1 None
638 AI 3.6 0610 1 None
639 AI 3.6 0598 1 None
640 AI 3.6 0609 1 None
641 AI 3.6 0608 1 None
642 AI 3.6 0607 1 None
643 AI 3.6 0606 1 None
644 AI 3.6 0605 None
645 AI 3.6 0604 1 None
646 AI 3.6 0603 1 None
647 AI 3.6 0602 1 None
648 AI 3.6 0601 1 None
649 AI 3.6 0600 1 None
650 AI 3.6 0599 1 None
651 AI 3.6 0459 1 None
652 AI 3.6 0457 1 None
653 AI 3.6 0225 1 None
654 AI 3.6 0296 1 None
655 AI 3.6 0306 1 None
656 AI 3.6 0305 1 None
657 AI 3.6 0304 1 None
658 AI 3.6 0303 1 None
659 AI 3.6 0302 1 None
660 AI 3.6 0301 1 None
661 AI 3.6 0300 1 None
662 AI 3.6 0299 1 None
663 AI 3.6 0298 1 None
664 AI 3.6 0297 1 None
665 AI 3.6 0295 1 None
666 AI 3.6 0308 1 None
667 AI 3.6 0294 1 None
668 AI 3.6 0293 1 None
669 AI 3.6 0292 1 None
670 AI 3.6 0291 1 None
671 AI 3.6 0290 1 None
672 AI 3.6 0289 1 None
673 AI 3.6 0288 1 None
674 AI 3.6 0287 1 None
675 AI 3.6 0286 1 None
676 AI 3.6 0285 1 None
677 AI 3.6 0284 1 None
678 AI 3.6 0307 1 None
679 AI 3.6 0309 1 None
680 AI 3.6 0282 1 None
681 AI 3.6 0323 1 None
682 AI 3.6 0333 1 None
683 AI 3.6 0332 1 None
684 AI 3.6 0331 1 None
685 AI 3.6 0330 1 None
686 AI 3.6 0329 1 None
687 AI 3.6 0328 1 None
688 AI 3.6 0327 1 None
689 AI 3.6 0326 1 None
690 AI 3.6 0325 1 None
691 AI 3.6 0324 1 None
692 AI 3.6 0322 1 None
693 AI 3.6 0310 1 None
694 AI 3.6 0321 1 None
695 AI 3.6 0320 1 None
696 AI 3.6 0319 1 None
697 AI 3.6 0318 1 None
698 AI 3.6 0317 1 None
699 AI 3.6 0316 1 None
700 AI 3.6 0315 1 None
701 AI 3.6 0314 1 None
702 AI 3.6 0313 1 None
703 AI 3.6 0312 1 None
704 AI 3.6 0311 1 None
705 AI 3.6 0283 1 None
706 AI 3.6 0281 1 None
707 AI 3.6 0335 1 None
708 AI 3.6 0240 1 None
709 AI 3.6 0250 1 None
710 AI 3.6 0249 1 None
711 AI 3.6 0248 1 None
712 AI 3.6 0247 1 None
713 AI 3.6 0246 1 None
714 AI 3.6 0245 1 None
715 AI 3.6 0244 1 None
716 AI 3.6 0243 1 None
717 AI 3.6 0242 1 None
718 AI 3.6 0241 1 None
719 AI 3.6 0238 1 None
720 AI 3.6 0252 1 None
721 AI 3.6 0237 1 None
722 AI 3.6 0236 1 None
723 AI 3.6 0235 1 None
724 AI 3.6 0234 1 None
725 AI 3.6 0233 1 None
726 AI 3.6 0232 1 None
727 AI 3.6 0231 1 None
728 AI 3.6 0230 1 None
729 AI 3.6 0229 1 None
730 AI 3.6 0228 1 None
731 AI 3.6 0227 1 None
732 AI 3.6 0251 1 None
733 AI 3.6 0253 1 None
734 AI 3.6 0280 1 None
735 AI 3.6 0267 1 None
736 AI 3.6 0279 1 None
737 AI 3.6 0278 1 None
738 AI 3.6 0277 1 None
739 AI 3.6 0276 1 None
740 AI 3.6 0275 1 None
741 AI 3.6 0274 1 None
742 AI 3.6 0273 1 None
743 AI 3.6 0272 1 None
744 AI 3.6 0271 1 None
745 AI 3.6 0270 1 None
746 AI 3.6 0268 1 None
747 AI 3.6 0266 1 None
748 AI 3.6 0254 1 None
749 AI 3.6 0265 1 None
750 AI 3.6 0264 1 None
751 AI 3.6 0263 1 None
752 AI 3.6 0262 1 None
753 AI 3.6 0261 1 None
754 AI 3.6 0260 1 None
755 AI 3.6 0259 1 None
756 AI 3.6 0258 1 None
757 AI 3.6 0257 1 None
758 AI 3.6 0256 1 None
759 AI 3.6 0255 1 None
760 AI 3.6 0334 1 None
761 AI 3.6 0336 1 None
762 AI 3.6 0456 1 None
763 AI 3.6 0407 1 None
764 AI 3.6 0417 1 None
765 AI 3.6 0416 1 None
766 AI 3.6 0415 1 None
767 AI 3.6 0414 1 None
768 AI 3.6 0413 1 None
769 AI 3.6 0412 1 None
770 AI 3.6 0411 1 None
771 AI 3.6 0410 1 None
772 AI 3.6 0409 1 None
773 AI 3.6 0408 1 None
774 AI 3.6 0406 1 None
775 AI 3.6 0419 1 None
776 AI 3.6 0405 1 None
777 AI 3.6 0404 1 None
778 AI 3.6 0403 1 None
779 AI 3.6 0402 1 None
780 AI 3.6 0401 1 None
781 AI 3.6 0400 1 None
782 AI 3.6 0399 1 None
783 AI 3.6 0398 1 None
784 AI 3.6 0397 1 None
785 AI 3.6 0396 1 None
786 AI 3.6 0395 1 None
787 AI 3.6 0418 1 None
788 AI 3.6 0420 1 None
789 AI 3.6 0393 1 None
790 AI 3.6 0437 1 None
791 AI 3.6 0455 1 None
792 AI 3.6 0454 1 None
793 AI 3.6 0453 1 None
794 AI 3.6 0452 1 None
795 AI 3.6 0451 1 None
796 AI 3.6 0450 1 None
797 AI 3.6 0442 1 None
798 AI 3.6 0440 1 None
799 AI 3.6 0439 1 None
800 AI 3.6 0438 1 None
801 AI 3.6 0436 1 None
802 AI 3.6 0421 1 None
803 AI 3.6 0435 1 None
804 AI 3.6 0434 1 None
805 AI 3.6 0433 1 None
806 AI 3.6 0432 1 None
807 AI 3.6 0431 1 None
808 AI 3.6 0430 1 None
809 AI 3.6 0429 1 None
810 AI 3.6 0428 1 None
811 AI 3.6 0427 1 None
812 AI 3.6 0426 1 None
813 AI 3.6 0422 1 None
814 AI 3.6 0394 1 None
815 AI 3.6 0392 1 None
816 AI 3.6 0337 1 None
817 AI 3.6 0351 1 None
818 AI 3.6 0362 1 None
819 AI 3.6 0361 1 None
820 AI 3.6 0360 1 None
821 AI 3.6 0359 1 None
822 AI 3.6 0357 1 None
823 AI 3.6 0356 1 None
824 AI 3.6 0355 1 None
825 AI 3.6 0354 1 None
826 N/A AI 3.6 0353 1 None
827 AI 3.6 0352 1 None
828 AI 3.6 0350 1 None
829 AI 3.6 0364 1 None
830 AI 3.6 0349 1 None
831 AI 3.6 0347 1 None
832 AI 3.6 0346 1 None
833 AI 3.6 0345 1 None
834 AI 3.6 0344 1 None
835 AI 3.6 0343 1 None
836 AI 3.6 0342 1 None
837 AI 3.6 0341 1 None
838 AI 3.6 0340 1 None
839 AI 3.6 0339 1 None
840 AI 3.6 0338 1 None
841 AI 3.6 0363 1 None
842 AI 3.6 0365 1 None
843 AI 3.6 0391 1 None
844 AI 3.6 0379 1 None
845 AI 3.6 0390 1 None
846 AI 3.6 0389 1 None
847 AI 3.6 0388 1 None
848 AI 3.6 0387 1 None
849 AI 3.6 0386 1 None
850 AI 3.6 0385 1 None
851 AI 3.6 0384 1 None
852 AI 3.6 0383 1 None
853 AI 3.6 0382 1 None
854 AI 3.6 0381 1 None
855 AI 3.6 0380 1 None
856 AI 3.6 0378 1 None
857 AI 3.6 0366 1 None
858 AI 3.6 0377 1 None
859 AI 3.6 0376 1 None
860 AI 3.6 0375 1 None
861 AI 3.6 0374 1 None
862 AI 3.6 0373 1 None
863 AI 3.6 0372 1 None
864 AI 3.6 0371 1 None
865 AI 3.6 0370 1 None
866 AI 3.6 0369 1 None
867 AI 3.6 0368 1 None
868 AI 3.6 0367 1 None
869 AI 3.3 0034 1 None
